Below, you will find a searchable table of all teams awarded with trophies for the Spring 2026 MYSL season!
Trophies can be claimed by contacting:
Highest Honor
34711 Dequindre Rd
Troy, MI 48083
Attn: Jeff
248-588-7845
| rank | teamName | wins | losses | ties | points | goalsScored | goalsAllowed | divisionName | notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Soccer Black | U-10 Boys Major | |||||||
| 1 | MI Jaguars Roch-Rom Green | U-10 Boys Red | |||||||
| 2 | Blackhawks SC Gold | U-10 Boys Red | |||||||
| 1 | Eastside FC Green | U-10 Boys White | |||||||
| 2 | Lapeer Lightning Blue | U-10 Boys White | |||||||
| 1 | Warriors SC Red | U-10 Boys Green | |||||||
| 2 | Oxford SC Blue | U-10 Boys Green | |||||||
| 1 | St Clair Shores SC Reign | U-10 Boys Green #2 | |||||||
| 2 | Romeo Wolves Black | U-10 Boys Green #2 | |||||||
| 1 | Nationals Macomb White | U-10 Boys Green #3 | |||||||
| 2 | FC Freedom UA | U-10 Boys Green #3 | |||||||
| 1 | Hoverla FC Premier | U-11 Boys Premier | |||||||
| 1 | Romeo FC Earthquake | U-11 Boys Red | |||||||
| 2 | GLA Rhinos | U-11 Boys Red | |||||||
| 1 | Magic Soccer White | U-11 Boys White | |||||||
| 2 | DCFC S Oakland Gold | U-11 Boys White | |||||||
| 1 | DCFC Rouge | U-11 Boys Green | |||||||
| 2 | Nationals Macomb White | U-11 Boys Green | |||||||
| 1 | Flint Area United SC MYSL | U-11 Boys Green #2 | |||||||
| 2 | GLA Romeo Rampage 880 | U-11 Boys Green #2 | |||||||
| 1 | Hoverla FC Premier | U-12 Boys Major | |||||||
| 2 | OxfordSC Black | U-12 Boys Major | |||||||
| 1 | Blackhawk SC Silver | U-12 Boys Red | |||||||
| 2 | MI Stars Elite Oakland Blue | U-12 Boys Red | |||||||
| 1 | GLA Rhinos | U-12 Boys White | |||||||
| 2 | GLA Storm | U-12 Boys White | |||||||
| 1 | Fraser SC Select | U-12 Boys Green | |||||||
| 2 | Eastside FC Green | U-12 Boys Green | |||||||
| 1 | Goodrich SC | U-12 Boys Green #2 | |||||||
| 2 | FFC Soccer | U-12 Boys Green #2 | |||||||
| 1 | GLA Macomb | U-12 Boys Green #3 | |||||||
| 2 | Lapeer Lightning Blue | U-12 Boys Green #3 | |||||||
| 1 | MI Jaguars Roch-Rom White | U-13 Boys Red | |||||||
| 1 | St Clair Shores SC Reign | U-13 Boys Green | |||||||
| 2 | Oxford SC | U-13 Boys Green | |||||||
| 1 | GLA Romeo Rampage 880 | U-14 Boys North | |||||||
| 2 | FFC Soccer | U-14 Boys North | |||||||
| 1 | MI Jaguars Roch-Rom White | U-14 Boys South | |||||||
| 2 | GLA Phoenix SC | U-14 Boys South | |||||||
| 1 | MI Stars Oakland Pre GA | U-10 Girls Premier | |||||||
| 1 | Eastside FC Green | U-10 Girls Green | |||||||
| 2 | Warriors SC Red | U-10 Girls Green | |||||||
| 1 | MI Burn White | U-10 Girls Green #2 | |||||||
| 2 | DCFC Genesee Rouge | U-10 Girls Green #2 | |||||||
| 1 | Magic Soccer Black | U-11 Girls Premier | |||||||
| 1 | MI Stars Macomb Pre GA | U-11 Girls White | |||||||
| 2 | Goodrich SC | U-11 Girls White | |||||||
| 1 | GLA Anchor Bay Jr Tars Red | U-11 Girls Green | |||||||
| 2 | DCFC Rouge | U-11 Girls Green | |||||||
| 1 | Romeo FC Bloodhounds | U-11 Girls Green #2 | |||||||
| 2 | Magic Soccer White | U-11 Girls Green #2 | |||||||
| 1 | GLA Storm | U-12 Girls Premier | |||||||
| 2 | Magic Black | U-12 Girls Premier | |||||||
| 1 | Romeo FC Riptide | U-12 Girls Green | |||||||
| 2 | GLA Anchor Bay Jr Tars | U-12 Girls Green | |||||||
| 1 | MI Jaguars Roch-Rom Black | U-14 Girls Premier | |||||||
| 2 | Nationals Macomb Red | U-14 Girls Premier | |||||||
| 1 | Flint Area United SC MYSL | U-16 Girls Premier | |||||||
| 1 | Flint Area United SC MYSL | U-19 Girls High School | |||||||
| 2 | DCFC Genesee Rouge | U-19 Girls High School | |||||||
| teamName | divisionName |

