Age Group | U-12Y/U-13/U-14 | U-15/U-16 | U-17/U-19 |
Number of Players | 11v11 | 11v11 | 11v11 |
Split Game Format | n/a | n/a | n/a |
Max. Registered Players | 18 | 22 | 22 |
Min. Registered Players | 15 | 15 | 15 |
Registration Costs Fall 2013 | $435 | $435 | $435 |
Registration Costs Spring 2014 | $200 | $200 | $200 |
Recommended Field Size | 100-110/55-65 yards | 110-120/55-70 yards | 110-120/55-70 yards |
Recommended Goal Size | 7-8 x 21-24 feet | 7-8 x 21-24 feet | 7-8 x 21-24 feet |
Ball Size | 5 | 5 | 5 |
Assistant Referee(s) | Yes | Yes | Yes |
Trophies | 1st and 2nd* | 1st and 2nd* | 1st and 2nd* |
Duration of Game | 2×35 min halves | 2×40 min halves | 2×40 min halves |
Throw-ins | FIFA rules | FIFA rules | FIFA rules |
Offsides | FIFA rules | FIFA rules | FIFA rules |
Under-age Player Limits | n/a** | n/a | n/a |
Dual Registration | Yes*** | Yes*** | Yes*** |
* Second place trophies awarded only for divisions with six or more teams.
** It is strongly suggested that under-aged players should be within two years of being team age appropriate. Failure to abide by this recommendation may result in the team being denied registration. Split birth year teams are highly discouraged.
*** For Fall 2013, teams playing U-13 and up in the major, red or white divisions will be limited to dual registering no more than two players involved in leagues more competitive than MYSL first division (i.e. MSPSP, MRL). Failure to comply with this policy will result in forfeiture of all games and fine of $250. The coach will be placed on probation for a period not to exceed two years. If a team is in the U-13 Developmental division no dual registrations will be permitted.
FIFA laws of the game website can be found here