Click here to
buy your tickets or view the match schedule: www.silverdomeevents.com.
MYSL Alert – International Club Soccer at the Sliverdome!
Tryout Dates for Fall 2012
Attention MYSL Leagues and Clubs,
As previously communicated, the Michigan State Youth Soccer Association (MSYSA) has established that
select travel tryouts cannot occur before the 3rd (third) Saturday in June.
For 2012, tryouts for the 2012/2013 season cannot occur before June 16th 2012.
Find below the pertaining MSYSA Rule.
Rule 3.4: Player Registration, Member
Organization Entry, and Team Affiliation Requirements
A. Proper Registration
Procedure.
…
5.
Tryouts for all MSYSA players for the fall and/or spring season of the seasonal
year may not be held before the third Saturday in June of the preceding
seasonal year. For high school age boys teams playing only in the spring
session, tryouts may be held from the third Saturday in June until the start of
high school practice and after the high school season ends in the fall.
Leagues, clubs or teams affiliated through member organizations having tryouts
prior to the third Saturday in June and/or charging any type of fee for tryouts
are not eligible for any MSYSA sponsored events.
Additionally, all clubs that plan to place teams into the
Michigan State Premier Soccer Program (MSPSP) in the Fall of 2012 or Spring of
2013 MUST advertise their tryouts in the MSYSA Spring Publication (Tryout
Guide). If a club does not advertise, a fine will be incurred.
Rule 3.4: Player Registration, Member
Organization Entry, and Team Affiliation Requirements
A. Proper Registration
Procedure.
8.
All tryouts for teams for the MSPSP must be announced in the Michigan Soccer
Publication.
MYSL U-10 through U-19 Trophies Awarded
MYSL Final Standings for 1st and 2nd positions receiving trophies are now posted!
Click on the news item – TROPHY INFORMATION – to the right or scroll down.
Fall 2011 Banquet
A great time was had by all. Please click here to see the photo album.
Trophy Information
The MYSL Fall 2011 season has ended. The Board of Directors for the MYSL congratulates all of its players on a well played season!
. MYSL Trophies for First and Second Place for age groups U-10 through U-19 are now available at:
Tri-Star Sports, 8437 Garbor, Warren, MI 48093 (All trophies must be picked up by December 21st)
Please call first for pickup or directions at (586)-977-0007. Please note, players individual names can be personalize for $1.50 per player by emailing your roster names to tristarsports@comcast.net include your contact phone number and Tri Star will call when ready usually 2-3 days.
The 1st and 2nd place Final Standings are:
| U-10 Boys 8 v 8 | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Vardar 02 | 8 | 0 | 0 | 24 | 55 | 8 |
| U-10 Boys Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Vardar South Black | 9 | 1 | 0 | 27 | 31 | 14 |
| 2 | Carpathia Kickers 02P | 7 | 2 | 1 | 22 | 17 | 10 |
| U-10 Boys Major | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Midland Fusion 02 Green | 8 | 0 | 1 | 25 | 42 | 8 |
| 2 | Vardar 02 Red | 8 | 1 | 0 | 24 | 62 | 18 |
| U-10 Boys Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Legacy 02 | 8 | 1 | 1 | 25 | 33 | 16 |
| 2 | Waza Genesee 02 Royal | 6 | 2 | 2 | 20 | 36 | 22 |
| 2nd Total Goals Scored | |||||||
| U-10 Boys White | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | PSG Nova North 02 | 6 | 2 | 1 | 19 | 29 | 13 |
| 2 | Michigan Arrows | 5 | 2 | 3 | 18 | 26 | 22 |
| U-10 Boys Green 1 | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | BUFC 02 Black | 9 | 1 | 0 | 27 | 38 | 9 |
| 2 | BUFC 02 White | 7 | 2 | 1 | 22 | 26 | 12 |
| U-10 Boys Green 1A | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SCS Sharks II | 8 | 2 | 0 | 24 | 37 | 17 |
| 2 | White Eagles 02 Red | 8 | 1 | 0 | 24 | 46 | 14 |
| 1st Head to Head | |||||||
| U-11 Boys Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Vardar Black 01 | 6 | 0 | 2 | 20 | 22 | 7 |
| 2 | MI Burn 01 Black | 5 | 1 | 2 | 17 | 31 | 16 |
| 2nd Head to Head | |||||||
| U-11 Boys Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | PSG MI Nova 01 Blue | 8 | 1 | 1 | 25 | 42 | 13 |
| 2 | WAZA East 01 Royal | 8 | 1 | 1 | 25 | 40 | 17 |
| 1st hd to hd goal diff | |||||||
| U-11 Boys Mjr Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Impact 01 Blue | 6 | 0 | 2 | 20 | 31 | 12 |
| 2 | MI Burn 02 Black | 6 | 2 | 0 | 18 | 25 | 15 |
| U-11 Boys Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SOCS Force 01 Navy | 8 | 0 | 2 | 26 | 34 | 15 |
| 2 | Vardar South 01 Red | 7 | 2 | 1 | 22 | 31 | 24 |
| U-11 Boys White | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | BASC Hurricanes 01 | 8 | 0 | 2 | 26 | 43 | 17 |
| 2 | Romeo Golden Hawks | 6 | 2 | 2 | 20 | 32 | 8 |
| U-11 Boys Green | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | OSC Wildcats 00 Green | 7 | 2 | 0 | 21 | 39 | 11 |
| 2 | SOCS Force 02 Navy | 7 | 2 | 0 | 21 | 36 | 13 |
| 1st Head to Head | |||||||
| U-12 Boys Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Waza Genesee 00 Royal | 10 | 0 | 0 | 30 | 75 | 10 |
| 2 | Vardar 01 | 9 | 1 | 0 | 27 | 48 | 18 |
| U-12 Boys Majors | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | PSG MI Nova 00 Blue | 7 | 1 | 0 | 22 | 25 | 8 |
| U-12 Boys Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SYSL Vardar | 6 | 0 | 2 | 20 | 29 | 3 |
| 2 | FYSC Royals | 5 | 1 | 2 | 17 | 24 | 15 |
| U-12 Boys White | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | ROYSA Renegades 00 W | 7 | 0 | 1 | 22 | 27 | 4 |
| 2 | Vardar 01 Red | 7 | 1 | 0 | 21 | 49 | 9 |
| U-12 Boys Green | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SOCS Force 00 White | 9 | 0 | 0 | 27 | 29 | 5 |
| 2 | WAZA East 00 Kelly | 6 | 1 | 2 | 20 | 45 | 21 |
| U-13 Boys Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | PSG MI Nova 00 Black | 9 | 1 | 0 | 27 | 56 | 9 |
| 2 | Vardar 00 B | 9 | 1 | 0 | 27 | 53 | 3 |
| 1st Head to Head | |||||||
| U-13 Boys Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | WAZA East 00 Royal | 9 | 1 | 0 | 27 | 45 | 12 |
| 2 | MI Revolution 99 | 6 | 2 | 2 | 20 | 40 | 25 |
| U-13 Boys Mjr Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Gators SC | 9 | 1 | 0 | 27 | 28 | 14 |
| 2 | MI Impact 00 White | 6 | 3 | 1 | 19 | 26 | 12 |
| U-13 Boys Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Revolution 00 | 8 | 1 | 0 | 24 | 37 | 10 |
| 2 | OSC Wildcats 98 Gold | 8 | 1 | 0 | 24 | 52 | 6 |
| 1st Head to Head | |||||||
| U-14 Boys Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | FYSC Fortuna One | 8 | 1 | 1 | 25 | 16 | 6 |
| 2 | MI Impact 98 Mblue | 7 | 3 | 0 | 21 | 21 | 15 |
| U-14 Boys Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Revolution Patriots | 8 | 1 | 1 | 25 | 45 | 11 |
| 2 | GPSA Salvo 98 Green | 7 | 1 | 2 | 23 | 42 | 8 |
| 2nd league goal diff | |||||||
| U-10 Girls 8 v 8 Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | WAZA East 02 Royal | 9 | 0 | 1 | 28 | 33 | 1 |
| 2 | PSG Gators 02 Orange | 7 | 1 | 2 | 23 | 38 | 4 |
| U-10 Girls 8 v 8 Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | WAZA Genesee 02 Royal | 10 | 0 | 0 | 30 | 64 | 2 |
| 2 | TSC Nova | 8 | 2 | 0 | 24 | 45 | 12 |
| U-10 Girls Major | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Toledo Metro | 9 | 1 | 0 | 27 | 42 | 7 |
| 2 | Vardar 02 | 8 | 1 | 1 | 25 | 29 | 12 |
| U-10 Girls Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Romeo Reign | 9 | 0 | 1 | 28 | 38 | 8 |
| 2 | MI Revolution Liberties | 9 | 1 | 0 | 27 | 42 | 11 |
| U-10 Girls White | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Revolution Spirit | 10 | 0 | 0 | 30 | 38 | 8 |
| 2 | RSC Fire | 8 | 1 | 1 | 25 | 34 | 11 |
| U-11 Girls Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Vardar DM 01 | 7 | 0 | 1 | 22 | 28 | 6 |
| 2 | Vardar Red 01 | 7 | 1 | 0 | 21 | 32 | 8 |
| U-11 Girls Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | TSC Stars | 10 | 0 | 0 | 30 | 42 | 6 |
| 2 | O/O Lobos 01 Red | 8 | 2 | 0 | 24 | 27 | 11 |
| U-11 Girls Mjr Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Revolution 01 Freedom | 9 | 1 | 0 | 27 | 31 | 9 |
| 2 | Eastside Kickers 2001 | 8 | 1 | 1 | 25 | 36 | 12 |
| U-11 Girls Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Burn 01 McGill | 7 | 2 | 1 | 22 | 31 | 17 |
| 2 | SCS Sparks Blue | 6 | 2 | 2 | 20 | 24 | 12 |
| U-11 Girls White | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | FYSC Crush | 6 | 2 | 0 | 18 | 28 | 10 |
| 2 | PSG MI Gators 02 Blue | 6 | 2 | 0 | 18 | 15 | 8 |
| 1st Head to Head | |||||||
| U-11 Girls Green | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | RSC Lightning 01 Gold | 9 | 0 | 0 | 27 | 32 | 8 |
| 2 | P Magic | 6 | 3 | 0 | 18 | 24 | 13 |
| U-12 Girls Premier Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Gators SC 00 Red | 7 | 0 | 3 | 24 | 26 | 7 |
| 2 | GPSA Breakers 00 | 6 | 1 | 3 | 21 | 24 | 11 |
| U-12 Girls Mjr Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | GPSA Breakers 00 White | 7 | 0 | 3 | 24 | 19 | 5 |
| 2 | MI Hawks East 00 | 8 | 2 | 0 | 24 | 30 | 3 |
| 1st Head to Head | |||||||
| U-12 Girls Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Gators SC Black 00 | 8 | 0 | 2 | 26 | 26 | 6 |
| 2 | MHYSA Express 00 | 6 | 3 | 1 | 19 | 29 | 17 |
| U-12 Girls White | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Arrows 00 | 6 | 1 | 3 | 21 | 24 | 12 |
| 2 | SCS Spiders II | 6 | 2 | 2 | 20 | 15 | 13 |
| U-12 Girls Green | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Gators SC | 9 | 0 | 0 | 27 | 37 | 6 |
| 2 | Eastside Kickers 2000 W | 6 | 3 | 0 | 18 | 19 | 4 |
| U-13 Girls Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Vardar 00 | 10 | 0 | 0 | 30 | 50 | 4 |
| 2 | BASC Shock Red | 7 | 3 | 0 | 21 | 27 | 24 |
| U-13 Girls Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | PSG MI Gators 00 Orange | 6 | 0 | 2 | 20 | 26 | 4 |
| 2 | WAZA East 00 Royal | 6 | 1 | 1 | 19 | 20 | 4 |
| U-13 Girls Mjr Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | WAZA Genesee 99 Royal | 6 | 1 | 1 | 19 | 22 | 6 |
| 2 | BHSC Hawks 99 | 5 | 3 | 0 | 15 | 14 | 14 |
| 2nd Head to Head | |||||||
| U-13 Girls Red | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SCS Strikers | 8 | 0 | 1 | 25 | 24 | 6 |
| 2 | MI Burn 00 White | 7 | 1 | 1 | 22 | 28 | 6 |
| U-14 Girls Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | WAZA Genesse 99 Royal | 8 | 0 | 0 | 24 | 20 | 1 |
| U-14 Girls Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SOCS Storm 98 | 6 | 2 | 0 | 18 | 22 | 13 |
| U-14 Girls Mjr Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | OUSC United 98 | 9 | 0 | 0 | 27 | 39 | 5 |
| U-15 Girls Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Burn 97 Black | 8 | 0 | 2 | 26 | 21 | 5 |
| 2 | BASC Heat | 7 | 1 | 2 | 23 | 41 | 10 |
| U-15 Girls Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SOCS Storm 97 | 7 | 0 | 1 | 22 | 30 | 9 |
| 2 | PSG MI Gators N 97 Oran | 4 | 3 | 1 | 13 | 16 | 13 |
| U-15 Girls Mjr Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | Puma Premier 97 | 10 | 2 | 0 | 30 | 39 | 9 |
| U-16 Girls Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | BASC Blaze | 8 | 2 | 0 | 24 | 30 | 11 |
| 2 | WAZA East 96 Royal | 4 | 4 | 2 | 14 | 16 | 17 |
| 2nd Head to Head | |||||||
| U-16 Girls Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | MI Sting 96 Yellow | 7 | 1 | 0 | 21 | 28 | 11 |
| U-17 Girls Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | RSC Lightning 95 | 9 | 0 | 0 | 27 | 43 | 5 |
| 2 | Gators SC 95 | 8 | 1 | 0 | 24 | 26 | 6 |
| U-19 Girls Premier | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | FYSC Force | 8 | 1 | 1 | 25 | 33 | 11 |
| 2 | OUSC United 94 | 5 | 1 | 4 | 19 | 26 | 11 |
| U-19 Girls Mjr Blue | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | SCS Sabres | 9 | 0 | 1 | 28 | 35 | 6 |
| 2 | Gladiators 94 | 4 | 3 | 3 | 15 | 10 | 7 |
| 2nd Head to Head | |||||||
| U-19 Girls Major Gold | |||||||
| W | L | T | Pts | GF | GA | ||
| 1 | FYSC Rockers | 6 | 1 | 3 | 21 | 23 | 20 |
| 2 | San Marino North | 6 | 4 | 0 | 18 | 36 | 18 |
MYSL Fall 2011 News
Welcome to the MYSL website!
PLEASE NOTE: In the coming weeks, we will be activating a number of the new features and services for the Spring 2012. Please return.
For a summary of current features, including MYSL MOBILE, please click here.
Your MYSL Board of Directors congratulates its players/coaches and amangers for completing a great Fall 2011 season!
Please note, the MYSL Competition committee is reviewing the rules and regulations for the Spring 2012 season:
U-10 Division News
- The United States Youth Soccer Association and the Michigan State Youth Soccer Association announced 6/17/2011 that U-10 teams may choose to play 8v8 rather than 6v6. The MYSL established specific 8v8 U-10 divisions for the Fall 2011 season and will continue this practice for the Spring 2012 season, as requested by its affiliated members. Please see the U-8 – U12 Playing Grid on the top Menu.
Important Note – Scrimmage Insurance
Please note, MSYSA has informed MYSL that all MYSL teams that scrimmage teams NOT affiliated with MYSL and/or MSYSA will NOT HAVE THE LEAGUE’S INSURANCE FOR ITS PLAYERS/MANAGERS/COACHES for that scrimmage!
Game Score Reporting
ALL GAME CHANGES MUST USE THE GAME CHANGE FORM and be accompanied by the $25.00 or $50.00 fine.
SEE MENU for MYSL FORMS
The WINNING TEAM MUST report the game score to the MYSL STATISTICIAN within 48 hours of the end of their game.
HOME teams will report the score for tied games.
Scores should be submitted electronically via e-mail to: myslstatistician@michigansoccer.com
Include game number, age division, winning team name and score, losing team name and score.




